Characteristic
• 7,000/9,000/10,000BTU/H cooling capacity. • Environmental-friendly refrigerant R410a or R290. • Ideal for office and home use as an air conditioner, a fan or a dehumidifier." • 2-speed control accessible using panel or remote control. • High energy effciency. EER: A class • Horizontal swing louvers for enhanced cooling performance. • Virtually no installation necessary. • Up to 24 hours programmable timer. • Self-diagnose capability and water-full safety alarm. • Easy to move aroung with rolling casters. • Extensible exhaust hose(up to 1.5 meters).Product Video
Product Description
Model | FDP(H)20-2020R5 | FDP(H)26-2020R5 | FDP(H)29-2020R5 |
Voltage/Frequency | 220-240V/50Hz | ||
Capacity | Cooling: 7000BTU/2000 W | Cooling: 9000BTU/2600 W | Cooling: 10000BTU/2900W |
Heating: 5000BTU/1500 W | Heating: 7000BTU/2000 W | Heating: 8000BTU/2300W | |
Power Input | Cooling: 750 W | Cooling: 950 W | Cooling: 1100 W |
Heating: 600 W | Heating: 750 W | Heating: 950 W | |
Humidity Extraction | 0.8 L/h | 1.0 L/h | 1.1 L/h |
Air Volume | 350 m3 /h | ||
Noise Level | ≤ 53 dB(A) | ||
Refrigerant | R290 | ||
Working Condition | T1 | ||
Product Meas. | 330×280×685 mm | ||
Package Meas. | 373×318×865 mm | ||
Loading Qty. (pcs) | 20'FCL: 228,40'FCL: 458,40'HQFCL: 680 | ||
QTY./CTN. | 1 | ||
N.W. | 18.5kg | 19 kg | 19.5 kg |
G.W. | 20.5 kg | 21.0 kg | 21.5 kg |
Series Models
FDP2022
FDP2021