Characteristic
• 7,000/9,000/10,000 BTU/H cooling and heating capacity. • Environmental-friendly refrigerant R410a or R290. • Ideal for office and home use as an air conditioner, a fan or a dehumidifier." • 3-speed control accessible control (2010 series). • 2-speed control accessible using panel or remote control (2011 series). • High energy effciency. EER: A class • Horizontal swing louvers for enhanced cooling performance. • Virtually no installation necessary. • Up to 24 hours programmable timer. • Self-diagnose capability and water-full safety alarm. • Easy to move aroung with rolling casters. • Extensible exhaust hose(up to 1.5 meters).Product Description
Model | FDP(H)20-1220R5 | FDP(H)26-1220R5 | FDP(H)29-1220R5 |
Voltage/Frequency | 220-240V/50Hz | ||
Capacity | Cooling/Heating: 7000BTU/2000 W | Cooling/Heating: 9000BTU/2600 W | Cooling/Heating: 10000BTU/2900W |
Power Input | Cooling: 750 W | Cooling: 950 W | Cooling: 1100 W |
Heating: 750 W | Heating: 900 W | Heating: 1100 W | |
Humidity Extraction | 1 L/h | 1.16 L/h | 1.29 L/h |
Air Volume | 400 m3 /h | ||
Noise Level | ≤ 54 dB(A) | ||
Refrigerant | R290/R410A | ||
Working Condition | T1 | ||
Product Meas. | 420×305×636 mm | ||
Package Meas. | 480×360×850 mm | ||
Loading Qty. (pcs) | 20'FCL: 140,40'FCL: 288,40'HQFCL: 432 | ||
QTY./CTN. | 1 | ||
N.W. | 21.0 kg | 24 kg | 25kg |
G.W. | 24.0 kg | 26kg | 27 kg |
Features
4.24 hours timer 5.Remote control
1.Strong air volume 2.2 speeds adjustment 3.Automatic swing